
Calvados stretches from the D-Day landing beaches and the smart resorts of Deauville and Cabourg to the university city of Caen. The coast and the city carry a premium; step a few miles inland and prices ease.
€2,713/m²median recorded house price (DVF)Prices below are the real amounts paid for houses in Calvados, taken from the official French Land Registry (DVF) — not asking prices. At the department median of €2,713/m², here's roughly what each budget buys in floor area:
| Town | €/m² (houses, real sales) | ≈ 100 m² house |
|---|---|---|
| Caen | €3,432/m² | €343,200 |
| Hérouville-Saint-Clair | €2,711/m² | €271,100 |
| Ouistreham | €3,399/m² | €339,900 |
| Mondeville | €2,647/m² | €264,700 |
| Ifs | €2,704/m² | €270,400 |
| Colombelles | €2,476/m² | €247,600 |
| Thue et Mue | €2,555/m² | €255,500 |
| Troarn | €2,469/m² | €246,900 |
Tell a local, English-speaking agent what you're looking for in Calvados and they'll come back with matching properties — free, no obligation.