
Get a free valuation based on what homes have actually sold for in the Orne — real French Land Registry prices (DVF), not an inflated asking price. A local, English-friendly adviser then calls you back. No obligation.
€1,587/m²median recorded house price (DVF)To sell well, you need the right price from the start — the amount buyers in the Orne are really paying, not a hopeful figure. Below are the median recorded house prices per square metre across the 15 communes we cover, so you can see where your home sits.
| Town | €/m² (houses, real sales) | ≈ 100 m² house |
|---|---|---|
| Alençon | €1,677/m² | €167,700 |
| Flers | €1,439/m² | €143,900 |
| Argentan | €1,661/m² | €166,100 |
| L'Aigle | €1,513/m² | €151,300 |
| La Ferté Macé | €1,559/m² | €155,900 |
| Tinchebray-Bocage | €1,407/m² | €140,700 |
| Domfront en Poiraie | €1,493/m² | €149,300 |
| Gouffern en Auge | €1,607/m² | €160,700 |
Tell us about your property and a local, English-friendly adviser will call you back with a valuation grounded in real sale prices — no cost, no obligation.