
Get a free valuation based on what homes have actually sold for in Seine-Maritime — real French Land Registry prices (DVF), not an inflated asking price. A local, English-friendly adviser then calls you back. No obligation.
€2,227/m²median recorded house price (DVF)To sell well, you need the right price from the start — the amount buyers in Seine-Maritime are really paying, not a hopeful figure. Below are the median recorded house prices per square metre across the 20 communes we cover, so you can see where your home sits.
| Town | €/m² (houses, real sales) | ≈ 100 m² house |
|---|---|---|
| Le Havre | €2,508/m² | €250,800 |
| Rouen | €2,984/m² | €298,400 |
| Dieppe | €2,282/m² | €228,200 |
| Sotteville-lès-Rouen | €2,332/m² | €233,200 |
| Fécamp | €2,204/m² | €220,400 |
| Mont-Saint-Aignan | €3,581/m² | €358,100 |
| Le Petit-Quevilly | €2,074/m² | €207,400 |
| Elbeuf | €1,768/m² | €176,800 |
Tell us about your property and a local, English-friendly adviser will call you back with a valuation grounded in real sale prices — no cost, no obligation.