
Get a free valuation based on what homes have actually sold for in Calvados — real French Land Registry prices (DVF), not an inflated asking price. A local, English-friendly adviser then calls you back. No obligation.
€2,713/m²median recorded house price (DVF)To sell well, you need the right price from the start — the amount buyers in Calvados are really paying, not a hopeful figure. Below are the median recorded house prices per square metre across the 47 communes we cover, so you can see where your home sits.
| Town | €/m² (houses, real sales) | ≈ 100 m² house |
|---|---|---|
| Caen | €3,432/m² | €343,200 |
| Hérouville-Saint-Clair | €2,711/m² | €271,100 |
| Ouistreham | €3,399/m² | €339,900 |
| Mondeville | €2,647/m² | €264,700 |
| Ifs | €2,704/m² | €270,400 |
| Colombelles | €2,476/m² | €247,600 |
| Thue et Mue | €2,555/m² | €255,500 |
| Troarn | €2,469/m² | €246,900 |
Tell us about your property and a local, English-friendly adviser will call you back with a valuation grounded in real sale prices — no cost, no obligation.