
Get a free valuation based on what homes have actually sold for in the Manche — real French Land Registry prices (DVF), not an inflated asking price. A local, English-friendly adviser then calls you back. No obligation.
€1,896/m²median recorded house price (DVF)To sell well, you need the right price from the start — the amount buyers in the Manche are really paying, not a hopeful figure. Below are the median recorded house prices per square metre across the 16 communes we cover, so you can see where your home sits.
| Town | €/m² (houses, real sales) | ≈ 100 m² house |
|---|---|---|
| Cherbourg-en-Cotentin | €2,370/m² | €237,000 |
| Granville | €3,610/m² | €361,000 |
| Saint-Lô | €1,822/m² | €182,200 |
| Carentan-les-Marais | €1,724/m² | €172,400 |
| La Hague | €2,465/m² | €246,500 |
| Avranches | €2,329/m² | €232,900 |
| Coutances | €2,150/m² | €215,000 |
| Saint-Hilaire-du-Harcouët | €1,644/m² | €164,400 |
Tell us about your property and a local, English-friendly adviser will call you back with a valuation grounded in real sale prices — no cost, no obligation.