
Seine-Maritime runs along the dramatic Alabaster Coast — Étretat, Fécamp, Dieppe — up to the historic city of Rouen. Port towns offer value; Rouen's smart suburbs cost more.
€2,227/m²median recorded house price (DVF)Prices below are the real amounts paid for houses in Seine-Maritime, taken from the official French Land Registry (DVF) — not asking prices. At the department median of €2,227/m², here's roughly what each budget buys in floor area:
| Town | €/m² (houses, real sales) | ≈ 100 m² house |
|---|---|---|
| Le Havre | €2,508/m² | €250,800 |
| Rouen | €2,984/m² | €298,400 |
| Dieppe | €2,282/m² | €228,200 |
| Sotteville-lès-Rouen | €2,332/m² | €233,200 |
| Fécamp | €2,204/m² | €220,400 |
| Mont-Saint-Aignan | €3,581/m² | €358,100 |
| Le Petit-Quevilly | €2,074/m² | €207,400 |
| Elbeuf | €1,768/m² | €176,800 |
Tell a local, English-speaking agent what you're looking for in Seine-Maritime and they'll come back with matching properties — free, no obligation.